COFFEE | REG | LGE | JUM |
---|---|---|---|
Cappuccino | 3.30 | 3.80 | 4.30 |
Café Latte | 3.30 | 3.80 | 4.30 |
Flat White | 3.30 | 3.80 | 4.30 |
Long Black | 3.30 | 3.80 | 4.30 |
Mocha | 3.30 | 3.80 | 4.30 |
Hot Chocolate | 3.30 | 3.80 | 4.30 |
Chai Latte | 3.30 | 3.80 | 4.30 |
Short Black | 2.80 | ||
Macchiato | 2.80 | ||
Piccolo Latte | 2.80 | ||
Long Macchiato | 3.30 | ||
Doppio | 3.30 | ||
Affogato | 4.50 | ||
Iced Coffee w/cream | 6.00 | ||
Iced Mocha w/cream | 6.00 | ||
Iced Chocolate w/cream | 6.00 | ||
Decaf, Soy, Syrup & Strong | 0.60 | ||
Almond, Lac Free & Oat | 0.80 | ||
ASSORTED JUICES & DRINKS | 3.50 |
LUXURY LEAF TEA | REG | LGE | JUM |
---|---|---|---|
English Breakfast | 3.30 | 3.50 | 4.00 |
Supreme Earl Grey | 3.30 | 3.50 | 4.00 |
Jasmine Green | 3.30 | 3.50 | 4.00 |
Honeydew Green | 3.30 | 3.50 | 4.00 |
Cleopatra’s Champagne | 3.30 | 3.50 | 4.00 |
Peppermint Refresh | 3.30 | 3.50 | 4.00 |
Fruits of Eden | 3.30 | 3.50 | 4.00 |
Lemongrass & Ginger | 3.30 | 3.50 | 4.00 |
Malabar Chai | 3.30 | 3.50 | 4.00 |
MILKSHAKES | REG | ||
---|---|---|---|
Chocolate | 6.00 | ||
Strawberry | 6.00 | ||
Vanilla | 6.00 | ||
Caramel | 6.00 | ||
Banana | 6.00 |
SMOOTHIES | REG | ||
---|---|---|---|
Summer Berries | 6.50 | ||
Banana & Honey | 6.50 | ||
Tropical Mango | 6.50 |
Address : Good Company Café NAB House, Ground Floor 255 George Street Sydney NSW 2000 Australia
Email : info@goodcocoffee.com
Phone : +61 2 9247 0137
Copyright © Good Co 2020. All right reserved.